At a glance
| TrainHere | Hevy | |
|---|---|---|
| Plan generated for your equipment | Yes, free: a full plan from your goal, schedule and equipment | Yes, with Hevy Trainer, including dumbbells-only home programs; a Pro feature |
| Free without paying | Plan generation, unlimited workout logging, progression, substitutions and progress tracking | Unlimited workout logging; Hevy describes the app as free with no ads |
| Paid tier (US prices) | Optional CoachPlus AI coaching: $7.99 a month or $49.99 a year (US Google Play) | Hevy Pro: $2.99 a month, $23.99 a year or $74.99 lifetime |
| Platforms | Android worldwide and a free web app; iPhone not yet released | iPhone, Android, Apple Watch and Wear OS |
| Account and offline use | Not needed for core training; works offline | Not stated in its listing |
| Ads | No ads or advertising identifiers | No ads, per its listing |
| Social features | None | Yes: a community you can join and follow, per its listing |
Where Hevy is stronger
- It runs on iPhone and Apple Watch today; TrainHere’s iPhone app is not out yet.
- It has a community to join and follow, which TrainHere does not have.
- Hevy Pro costs less than TrainHere’s optional CoachPlus.
Where TrainHere is different
- Plan generation is free. TrainHere builds a full program from your goal, schedule and equipment without a subscription; Hevy’s Trainer is part of Pro.
- Every set shows a load, a rep target and a reps-left target, and the app explains why a target changed.
- Core training works offline and needs no account. Progress photos never leave your phone.
- You can preview a plan in your browser first with the plan generator.