At a glance
| TrainHere | Strong | |
|---|---|---|
| Plan generated for your equipment | Yes, free: a full plan from your goal, schedule and equipment | No; you build your own routines or follow a program you choose |
| Free without paying | Plan generation, unlimited workout logging, progression, substitutions and progress tracking | Unlimited workouts, limited to 3 custom routines |
| Paid tier (US prices) | Optional CoachPlus AI coaching: $7.99 a month or $49.99 a year (US Google Play) | Strong PRO: $4.99 a month, $29.99 a year or $99.99 forever |
| Platforms | Android worldwide and a free web app; iPhone not yet released | iPhone, Android, Apple Watch and Wear OS |
| Account and offline use | Not needed for core training; works offline | Not stated in its listing |
| Ads | No ads or advertising identifiers | Not stated in its listing |
| Social features | None | Not stated in its listing |
Where Strong is stronger
- It is a mature, focused logger with a large user base and apps for iPhone and Apple Watch as well as Android and Wear OS.
- If you already have a program you like, Strong stays out of your way.
- Strong PRO costs less than TrainHere’s optional CoachPlus.
Where TrainHere is different
- TrainHere writes the program: choose your goal, days, time and equipment, and it builds every session.
- There is no routine limit on the free core.
- Every set has a target with the reason shown, and load goes up only when you have earned it.
- Switching keeps your history: import your Strong CSV export, then build a plan for your equipment.