At a glance
| TrainHere | Fitbod | |
|---|---|---|
| Plan generated for your equipment | Yes, free: a full plan from your goal, schedule and equipment | Yes: AI-generated sessions for your fitness level and equipment |
| Free without paying | Plan generation, unlimited workout logging, progression, substitutions and progress tracking | A free trial; the subscription unlocks premium workouts and features |
| Paid tier (US prices) | Optional CoachPlus AI coaching: $7.99 a month or $49.99 a year (US Google Play) | Fitbod: $15.99 a month or $95.99 a year |
| Platforms | Android worldwide and a free web app; iPhone not yet released | iPhone, Android, Apple Watch and Wear OS |
| Account and offline use | Not needed for core training; works offline | Not stated in its listing |
| Ads | No ads or advertising identifiers | Not stated in its listing |
| Social features | None | Not stated in its listing |
Different approaches
- Fitbod creates sessions with AI and adapts them as you train.
- TrainHere builds a repeating weekly plan with a deterministic builder: the same inputs give the same plan, and the rules are versioned. Load progresses by double progression, and reported pain pauses increases.
- Which suits you depends on whether you prefer variety from session to session or a stable plan you can learn and progress on.
Where Fitbod is stronger
- It runs on iPhone and Apple Watch today; TrainHere’s iPhone app is not out yet.
- It integrates with more fitness services, such as Strava and Fitbit, according to its listing.
Where TrainHere is different
- The core plan is free with no trial clock.
- Core training works offline and needs no account.
- Preview your exact plan first with the plan generator.